Home » Brands & Products » Fruit/Crème Fillings
Fruit/Crème Fillings
CATEGORY |
DESCRIPTION |
SIZE(lb) |
ITEM# |
NOTES |
| APPLE | APPLE FILLING | 275 | 31648 | |
| APPLE PIE FILLING | 38 | 51202 | ||
| APPLE TURNOVER FILLING | 24 | 53232 | 12/2# | |
| CHUNKY APPLE | 38 | 8154 | ||
| CUBE CUT APPLE | 24 | 8049 | 12/2# | |
| CUBE CUT APPLE | 38 | 8160/8187 | ||
| CUBE CUT APPLE | 275 | 8163/31640 | ||
| DEPOSITOR DUTCH APPLE | 38 | 8166 | ||
| DUTCH APPLE FILLING | 275 | 31644 | ||
| FLAVORFUL APPLE FILLING | 38 | 31607 | ||
| FRESH CUBE CUT APPLE | 38 | 34160 | ||
| GOLD SEAL APPLE 72% | 20 | 34101 | ||
| GOURMET APPLE PASTRY FILLING | 38 | 8162 | ||
| GOURMET APPLE TURNOVER FILLING | 40 | 51224 | ||
| GOURMET DICED APPLE CONCENTRATE | 45 | 51110 | ||
| SLICED APPLE FILLING | 34 | 8145/34172 | ||
| SPECIAL LARGE CUT APPLE | 275 | 31643 | ||
| STERLING APPLE & SPICE FILLING | 40 | 51753 | ||
| Apricot | APRICOT BUTTEREE | 45 | 51531 | |
| APRICOT DANDY | 42 | 8070 | ||
| APRICOT DANISH FILLING | 40 | 51745 | ||
| APRICOT E'ZE | 38 | 8130 | ||
| APRICOT E'ZE NATURAL COLOR | 38 | 8132 | ||
| APRICOT FILLING | 24 | 8093/53241 | 12/2# | |
| APRICOT PIE FILLING | 38 | 8137 | ||
| FLAVORFUL APRICOT FILLING | 38 | 31613 | ||
| STERLING APRICOT FILLING | 40 | 51542 | ||
| Bavarian Crème | BAVARIAN CRÈME FILLING | 24 | 8085/53251 | 12/2# |
| BAVARIAN CRÈME FILLING | 38 | 51524 | ||
| BAVARIAN CRÈME FILLING | 36 | 11936/34400 | ||
| STERLING BAVARIAN CRÈME FILLING | 38 | 50341 | ||
| Blueberry | BLUEBERRY FILLING | 24 | 53282 | 12/2# |
| BLUEBERRY FILLING | 38 | 8193 | ||
| BLUEBERRY PIE FILLING | 20 | 51277 | ||
| BLUEBERRY PIE FILLING | 40 | 51276 | ||
| FLAVORFUL BLUEBERRY FILLING | 38 | 31561 | ||
| NEW ENGLAND BLUEBERRY | 24 | 8077 | 12/2# | |
| NEW ENGLAND BLUEBERRY | 38 | 8202 | ||
| NEW ENGLAND BLUEBERRY | 290 | 8153 | ||
| STERLING BLUEBERRY FILLING | 40 | 51263 | ||
| WILD MAINE BLUEBERRY | 38 | 34252 | ||
| Cheese | CINNAMON CHEESE FILLING | 38 | 31733 | |
| CREAM CHEESE DANISH FILLING | 20 | 51693 | ||
| CREAM CHEESE FILLING | 24 | 8087/53291 | 12/2# | |
| FLAVORFUL CHEESE FILLING | 38 | 31617 | ||
| RTU CHEESE FILLING | 20 | 11979 | ||
| RTU CHEESE FILLING | 38 | 12003 | ||
| VANILLA CHEESE FILLING | 38 | 31728 | ||
| Cherry | CHERRY E'ZE | 24 | 8073 | 12/2# |
| CHERRY E'ZE | 38 | 8184 | ||
| CHERRY E'ZE | 40 | 51320 | ||
| CHERRY E'ZE FILLING | 290 | 8185 | ||
| CHERRY FILLING | 20 | 8174 | ||
| CHERRY FILLING | 38 | 8175 | ||
| CHERRY PIE FILLING | 20 | 51306 | ||
| CHERRY PIE FILLING | 40 | 51305 | ||
| CHUNKY CHERRY FILLING | 24 | 53301 | 12/2# | |
| GOLD SEAL CHERRY 72% | 20 | 34100 | ||
| GOURMET CHERRY FILLING | 38 | 34105 | ||
| SPEC K CHERRY PIE FILLING | 40 | 51293 | ||
| STERLING CHERRY FILLING | 38 | 8312 | ||
| WHOLE CHERRY | 38 | 34262 | ||
| Chocolate | CHOCOLATE FILLING | 40 | 20763 | |
| CHOCOLATE SILK FILLING | 20 | 52023 | ||
| DOBASH (RTU-CHOCOLATE) | 20 | 11955 | ||
| Cinnamon | CINNAMON APPLE | 275 | 31647 | |
| CINNAMON APPLE THICKNESS PLUS | 275 | 31639 | ||
| CINNAMON FILLING | 38 | 71020 | ||
| Lemon | CALIFORNIA LEMON CREAM | 38 | 8229 | |
| FLAVORFUL LEMON FILLING | 38 | 31609 | ||
| LEMON DANISH FILLING | 40 | 51684 | ||
| LEMON FILLING | 24 | 8090/53341 | 12/2# | |
| LEMON GOLD FILLING | 40 | 51355 | ||
| LEMON KIST FILLING | 20 | 8219 | ||
| LEMON KIST FILLING | 38 | 8220 | ||
| Other | ALPINE CREAM-RTU VANILLA | 38 | 11963 | |
| DULCE DE LECHE BAKE STABLE | 38 | 30884 | ||
| DULCE DE LECHE TOPPING | 20 | 8000 | ||
| FLAN FILLING | 290 | 31551 | ||
| GUAVA FILLING | 40 | 30906 | ||
| GUAVA TRADICIONAL | 38 | 31638 | ||
| HI SOLID CREME FILLING | 38 | 8043 | ||
| MANGO FILLING | 20 | 31642 | ||
| MANGO FILLING | 40 | 30886 | ||
| MINCED ORANGE | 20 | 8082 | ||
| MINCED ORANGE NO COLOR | 42 | 8078 | ||
| NORTHWEST MARION BLACKBERRY FILLING | 38 | 34282 | ||
| PRUNE BUTTER | 22 | 51561 | ||
| PRUNE PARAMOUNT | 20 | 8092 | ||
| PUMPKIN FILLING EMPANADA | 20 | 31682 | ||
| SUPREME DATE | 42 | 8076 | ||
| SUPREME DATE (SMALL) | 22 | 8075 | ||
| VANILLA SILK FILLING | 20 | 51992 | ||
| Peach | FLAVORFUL PEACH FILLING | 38 | 31612 | |
| GOLD SEAL PEACH 72% | 20 | 34103 | ||
| PEACH FILLING | 20 | 8240 | ||
| PEACH PIE FILLING | 20 | 51371 | ||
| SLICED PEACH FILLING | 20 | 34240 | ||
| Pineapple | FLAVORFUL PINEAPPLE FILLING | 38 | 31611 | |
| PINA FILLING | 38 | 8249 | ||
| PINEAPPLE E'ZE | 38 | 34135 | ||
| PINEAPPLE FILLING | 24 | 8045 | 12/2# | |
| PINEAPPLE FILLING | 38 | 8250 | ||
| PINEAPPLE FILLING FLAVOR PLUS | 290 | 31552 | ||
| PINEAPPLE FILLING NO COLOR | 38 | 8252 | ||
| PINEAPPLE PIE FILLING | 40 | 51382 | ||
| STERLING PINEAPPLE FILLING | 38 | 8248 | ||
| Raspberry | APPLE RASPBERRY FILLING | 275 | 31646 | |
| APPLE RASPBRY FILLING | 45 | 51612 | ||
| CALIFORNIA STYLE RASPBERRY FILLING | 290 | 8052 | ||
| DELITE RASPBERRY JELLY | 43 | 8061 | ||
| FLAVORFUL RASPBERRY FILL | 38 | 31621 | ||
| GOURMET RASPBERRY | 24 | 8083 | 12/2# | |
| GOURMET RASPBERRY 16 STAR FILLING | 45 | 51581 | ||
| GOURMET RASPBERRY FILLING | 20 | 8272 | ||
| GOURMET RASPBERRY FILLING | 38 | 8273 | ||
| PURE RASPBERRY JAM | 38 | 34070 | ||
| RASPBERRY DANDY | 42 | 8103 | ||
| RASPBERRY DONUT FILLER | 38 | 8278 | ||
| RASPBERRY EZE | 24 | 8084 | 12/2# | |
| RASPBERRY E'ZE | 38 | 8277 | ||
| RASPBERRY FILLING | 24 | 53401 | 12/2# | |
| RASPBERRY FILLING | 290 | 31115 | ||
| RASPBERY DANISH FILLING | 40 | 51714 | ||
| RASPBERY DANISH FILLING | 40 | 51714 | ||
| RED RASPBERRY JELLY | 43 | 8055 | ||
| STERLING RASPBERRY FILLING | 38 | 8379 | ||
| STERLING RASPBERRY FILLING | 40 | 51603 | ||
| Strawberry | FLAVORFUL STRAWBERRY FILLING | 38 | 31614 | |
| STRAWBERRY DANISH FILLING | 40 | 51735 | ||
| STRAWBERRY E'ZE | 20 | 8290 | ||
| STRAWBERRY E'ZE | 38 | 8292 | ||
| STRAWBERRY EZE DRUM | 290 | 8293 | ||
| STRAWBERRY FILLING | 24 | 8089/53412 | 12/2# | |
| STRAWBERRY FILLING FLAVOR PLUS | 290 | 31562 | ||
| STRAWBERRY PIE FILLING | 38 | 51423 | ||
| STRAWBERRY TOPPER | 24 | 8088 | 12/2# | |
| STRAWBERRY TOPPER DRUM | 290 | 8283 | ||
| STRAWBERRY TOPPER FILLING | 38 | 8284 | ||
| STRAWBERRY TOPPER FILLNG | 20 | 8281 | ||
| WHOLE STRAWBERRY | 38 | 34342 |
Quick Links:
*Item numbers and availabilities may vary due to regional differences. Check with local branches for details. Click here to locate a branch nearest you.

