Home » Brands & Products » BakeQwik
From Our Bakery To Yours – Innovative Frozen Varieties
Create your signature items and everyday favorites…BakeQwik takes out the excessive labor cost and put in the perfect foundation for you! We prepare perfection, freeze it, and the rest is left to your imagination… Dream on!
CATEGORY |
DESCRIPTION |
SIZE(lb) |
NOTES |
NTF (US)? |
ITEM# |
FORMAT |
| Bagels | BLUEBERRY BAGELS | 33.75 | 120 / 4.5 OZ | Yes | 18383 | Thaw & Bake |
| CINNAMON RAISIN BAGELS | 33.75 | 120 / 4.5 OZ | Yes | 18385 | Thaw & Bake | |
| CRANBERRY SWIRL BAGELS | 33.75 | 120 / 4.5 OZ | Yes | 18380 | Thaw & Bake | |
| HONEY 8 GRAIN BAGELS | 33.75 | 120 / 4.5 OZ | Yes | 18386 | Thaw & Bake | |
| JALAPEÑO BAGELS | 33.75 | 120 / 4.5 OZ | Yes | 18381 | Thaw & Bake | |
| ONION BAGELS (NO POPPY) | 33.75 | 120 / 4.5 OZ | Yes | 18382 | Thaw & Bake | |
| PLAIN BAGELS | 33.75 | 120 / 4.5 OZ | Yes | 18384 | Thaw & Bake | |
| Bite Size Snacks | PETITE BROWNIE BITES | 7.9 | 126 / 1 OZ | Yes | 31700 | Thaw & Serve |
| PETITE MADELEINES | 6.3 | 100 / 1 OZ | Yes | 31709 | Thaw & Serve | |
| Bulk Doughs | CROISSANT DOUGH SHEET 15”x23” | 26 | 8 / 3.25 LB | Yes | 19466 | Thaw & Bake |
| DANISH DOUGH BLOCK | 30 | 3 / 10 LB | Yes | 19767 | Thaw & Bake | |
| DANISH DOUGH SHEETS 15”x23” | 25.50 | 6 / 4.25 LB | Yes | 19767 | Thaw & Bake | |
| EUROPEAN STYLE PUFF PASTRY DOUGH BLOCK | 30 | 3 / 10 LB | Yes | 19761 | Thaw & Bake | |
| EUROPEAN STYLE PUFF PASTRY FULL SHEETS 15”x23” | 19.5 | 12 / 26 OZ | Yes | 19763 | Thaw & Bake | |
| EUROPEAN STYLE PUFF PASTRY HALF SHEETS 10”x15” | 21 | 28 / 12 OZ | Yes | 19762 | Thaw & Bake | |
| EUROPEAN STYLE PUFF PASTRY SQUARES 5”x5” | 18.75 | 120 / 2.5 OZ | Yes | 19764 | Thaw & Bake | |
| GOURMET PUFF PASTRY DOUGH BLOCK | 30 | 3 / 10 LB | Yes | 19765 | Thaw & Bake | |
| GOURMET PUFF PASTRY FULL SHEETS 15”x23” | 19.5 | 12 / 26 OZ | Yes | 19766 | Thaw & Bake | |
| GOURMET PUFF PASTRY SQUARES 5”x5” | 18.75 | 120 / 2.5 OZ | Yes | 19767 | Thaw & Bake | |
| PUFF DOUGH SQUARE 5"X5" | 15 | 108 / 2.2 OZ | Yes | 19998 | Thaw & Bake | |
| PUFF DOUGH SHEETS 15"X23" | 15 | 9 / 1.11 OZ | Yes | 19999 | Thaw & Bake | |
| PUFF DOUGH BLOCKS 15"X23" | 30 | 3 / 10 LB | Yes | 20001 | Thaw & Bake | |
| Cake Donut Holes | CHOCOLATE CAKE DONUT HOLES | 11 | 454 / 0.38 OZ | Yes | 18371 | Thaw & Serve |
| PLAIN CAKE DONUT HOLES | 11 | 454 / 0.38 OZ | Yes | 18369 | Thaw & Serve | |
| POWDERED CAKE DONUT HOLES | 11 |
454 / 0.38 OZ | Yes | 18370 | Thaw & Serve | |
| Laminated Doughs (1 MB) | CLASSIC CINNAMON BUN | 14.37 | 40 / 5.75 OZ | Yes | 14040 | Thaw & Bake |
| CINNAMON TWIST | 10.31 | 33 / 5.0 OZ | Yes | 19650 | Thaw & Bake | |
| CROISSANT, ALL BUTTER, LARGE CURVED | 13.13 | 60 / 3.5 OZ | Yes | 19383 | Proof & Bake | |
| CROISSANT, ALL BUTTER, LARGE STRAIGHT | 15.00 | 60 / 4.0 OZ | Yes | 19384 | Proof & Bake | |
| CROISSANT, ALL BUTTER, MEDIUM CURVED | 18.56 | 108 / 2.75 OZ | Yes | 19382 | Proof & Bake | |
| CROISSANT, ALL BUTTER, MINI CURVED | 15.60 | 19 2 / 1.3 OZ | Yes | 19338 | Proof & Bake | |
| CROISSANT, APPLE CREAM CHEESE | 19.13 | 72 / 4.25 OZ | Yes | 19335 | Thaw & Bake | |
| CROISSANT, BUTTER BLEND, MEDIUM CURVED | 16.88 | 108 / 2.5 OZ | Yes | 19381 | Proof & Bake | |
| CROISSANT, BUTTER BLEND, MINI STRAIGHT | 14.30 | 176 / 1.3 OZ | Yes | 19339 | Proof & Bake | |
| CROISSANT, BUTTER BLEND, X-LARGE CURVED | 14.06 | 50 / 4.5 OZ | Yes | 19463 | Proof & Bake | |
| CROISSANT, BUTTER BLEND, X-LARGE STRAIGHT | 14.06 | 50 / 4.5 OZ | Yes | 19462 | Proof & Bake | |
| CROISSANT, BUTTER BLEND, X-LARGE TRIANGLE | 15.19 | 54 / 4.5 OZ | Yes | 19464 | Proof & Bake | |
| CROISSANT, LARGE TRIANGLE | 18.38 | 84 / 3.5 OZ | Yes | 19465 | Thaw & Bake | |
| CROISSANT, MARGARINE, LARGE CURVED | 13.13 | 60 / 3.5 OZ | Yes | 19593 | Proof & Bake | |
| CROISSANT, MARGARINE, MEDIUM CURVED | 16.88 | 108 / 2.5 OZ | Yes | 19592 | Proof & Bake | |
| CROISSANT, MARGARINE, MINI CURVED | 15.60 | 192 / 1.3 OZ | Yes | 19591 | Proof & Bake | |
| CROISSANT, MARGARINE, X-LARGE CURVED | 14.06 | 50 / 4.5 OZ | Yes | 19594 | Proof & Bake | |
| CROISSANT DOUGH SHEET 15”x23” | 26 | 8 / 3.25 LB | Yes | 19466 | Thaw & Bake | |
| CUSTARD CREAM RAISIN ROLL LARGE | 15.75 | 48 / 5.25 OZ | Yes | 19602 | Proof & Bake | |
| CUSTARD CREAM RAISIN ROLL MINI | 21.88 | 280 / 1.25 OZ | Yes | 19601 | Proof & Bake | |
| DANISH, CINNAMON TWIST | 13.12 | 42 / 5 OZ | Yes | 19940 | Thaw & Bake | |
| DANISH, FIGURE 8 | 12 | 64 / 3 OZ | Yes | 19944 | Thaw & Bake | |
| DANISH, GOURMET CINNAMON ROLL | 16.25 | 40 / 6.5 OZ | Yes | 19943 | Thaw & Bake | |
| DANISH, LARGE SNAIL | 14.06 | 75 / 3 OZ | Yes | 19942 | Thaw & Bake | |
| DANISH OPEN CHEESE POCKET, LARGE | 12.75 | 48 / 4.25 OZ | Yes | 19949 | Thaw & Bake | |
| DANISH OPEN CHEESE POCKET, MINI | 11.71 | 150 / 1.25 OZ | Yes | 19948 | Thaw & Bake | |
| DANISH, SMALL ROUND | 21.87 | 280 / 1.25 OZ | Yes | 19945 | Thaw & Bake | |
| DANISH, SMALL SNAIL | 13.50 | 144 / 1.5 OZ | Yes | 19941 | Thaw & Bake | |
| DANISH DOUGH BLOCK | 30 | 3 / 10 LB | Yes | 19767 | Thaw & Bake | |
| DANISH DOUGH SHEETS 15”x23” | 25.50 | 6 / 4.25 LB | Yes | 19767 | Thaw & Bake | |
| EUROPEAN STYLE PUFF PASTRY DOUGH BLOCK | 30 | 3 / 10 LB | Yes | 19761 | Thaw & Bake | |
| EUROPEAN STYLE PUFF PASTRY HALF SHEETS 10”x15” | 21 | 28 / 12 OZ | Yes | 19762 | Thaw & Bake | |
| EUROPEAN STYLE PUFF PASTRY FULL SHEETS 15”x23” | 19.5 | 12 / 26 OZ | Yes | 19763 | Thaw & Bake | |
| EUROPEAN STYLE PUFF PASTRY SQUARES 5”x5” | 18.75 | 120 / 2.5 OZ | Yes | 19764 | Thaw & Bake | |
| FILLED CROISSANT, BLUEBERRY CREAM CHEESE | 19.13 | 72 / 4.25 OZ | Yes | 19332 | Proof & Bake | |
| FILLED CROISSANT, CHOCOLATE | 20.25 | 72 / 4.5 OZ | Yes | 19336 | Proof & Bake | |
| FILLED CROISSANT, CHOCOLATE BAR | 15.75 | 63 / 4.0 OZ | Yes | 19337 | Proof & Bake | |
| FILLED CROISSANT, CREAM CHEESE | 19.13 | 72 / 4.25 OZ | Yes | 19331 | Proof & Bake | |
| FILLED CROISSANT, PINEAPPLE CREAM CHEESE | 19.13 | 72 / 4.25 OZ | Yes | 19334 | Proof & Bake | |
| FILLED CROISSANT, STRAWBERRY CREAM CHEESE | 19.13 | 72 / 4.25 OZ | Yes | 19333 | Proof & Bake | |
| GOURMET PUFF PASTRY DOUGH BLOCK | 30 | 3 / 10 LB | Yes | 19765 | Thaw & Bake | |
| GOURMET PUFF PASTRY FULL SHEETS 15”x23” | 19.5 | 12 / 26 OZ | Yes | 19766 | Thaw & Bake | |
| GOURMET PUFF PASTRY SQUARES 5”x5” | 18.75 | 120 / 2.5 OZ | Yes | 19767 | Thaw & Bake | |
| PUFF CRISPIES, SLICED | 21 | 90 / 3.75 OZ | Yes | 19513 | Thaw & Bake | |
| PUFF CRISPIES, UNSLICED | 21 | 6 / 56 OZ | Yes | 19512 | Thaw & Bake | |
| PUFF CRISPIES, UNSLICED MINI | 20.25 | 324 / 1 OZ | Yes | 19514 | Thaw & Bake | |
| PUFF DOUGH BLOCKS 15"X23" | 30 | 3 / 10 LB | No | 20001 | Thaw & Bake | |
| PUFF DOUGH SHEETS 15"X23" | 15 | 9 / 1.11 OZ | No | 19999 | Thaw & Bake | |
| PUFF DOUGH SQUARE 5"X5" | 15 | 108 / 2.2 OZ | No | 19998 | Thaw & Bake | |
| STRUDEL STICK, APPLE | 12.38 | 72 / 2.7.5 OZ | Yes | 19633 | Thaw & Bake | |
| STRUDEL STICK, CHERRY | 12.38 | 72 / 2.75 OZ | Yes | 19636 | Thaw & Bake | |
| STRUDEL STICK, GUAVA CREAM CHEESE | 12.38 | 72 / 2.75 OZ | Yes | 19648 | Thaw & Bake | |
| STRUDEL STICK, PINEAPPLE | 12.38 | 72 / 2.75 OZ | Yes | 19634 | Thaw & Bake | |
| STRUDEL STICK, PINEAPPLE CREAM CHEESE | 12.38 | 72 / 2.7.5 OZ | Yes | 19640 | Thaw & Bake | |
| STRUDEL STICK, STRAWBERRY | 12.38 | 72 / 2.75 OZ | Yes | 19635 | Thaw & Bake | |
| STRUDEL STICK, STRAWBERRY CREAM CHEESE | 12.38 | 72 / 2.7.5 OZ | Yes | 19645 | Thaw & Bake | |
| Precut Cookies | PRECUT COOKIE CHOCOLATE CHIP | 26 | 175 / 2.25 OZ | Yes | 41648 | Thaw & Bake |
| PRECUT COOKIE CHOCOLATE CHIP W/CANDY PIECES | 26 | 175 / 2.25 OZ | Yes | 41649 | Thaw & Bake | |
| PRECUT COOKIE DOUBLE CHOCOLATE CHIP | 26 | 175 / 2.25 OZ | Yes | 41650 | Thaw & Bake | |
| PRECUT COOKIE OATMEAL RAISIN | 26 | 175 / 2.25 OZ | Yes | 41651 | Thaw & Bake | |
| PRECUT COOKIE PEANUT BUTTER | 26 | 175 / 2.25 OZ | Yes | 41652 | Thaw & Bake | |
| PRECUT COOKIE SUGAR | 26 | 175 / 2.25 OZ | Yes | 41653 | Thaw & Bake | |
| PRECUT COOKIE WHITE CHOCOLATE/MACADAMIA NUT | 26 | 175 / 2.25 OZ | Yes | 41654 | Thaw & Bake | |
| PRECUT COOKIE CHOCOLATE CHIP | 25 | 300 / 1.25 OZ | Yes | 41655 | Thaw & Bake | |
| PRECUT COOKIE CHOCOLATE CHIP W/CANDY PIECES | 25 | 300 / 1.25 OZ | Yes | 41656 | Thaw & Bake | |
| PRECUT COOKIE DOUBLE CHOCOLATE CHIP | 25 | 300 / 1.25 OZ | Yes | 41657 | Thaw & Bake | |
| PRECUT COOKIE OATMEAL RAISIN | 25 | 300 / 1.25 OZ | Yes | 41658 | Thaw & Bake | |
| PRECUT COOKIE PEANUT BUTTER | 25 | 300 / 1.25 OZ | Yes | 41659 | Thaw & Bake | |
| PRECUT COOKIE SUGAR | 25 | 300 / 1.25 OZ | Yes | 41660 | Thaw & Bake | |
| PRECUT COOKIE WHITE CHOCOLATE/MACADAMIA NUT | 25 | 300 / 1.25 OZ | Yes | 41661 | Thaw & Bake | |
| Scones | CRANBERRY ORANGE SCONE DOUGH | 9 | 24 / 6 OZ | Yes | 19418 | Thaw & Bake |
| RAISIN SCONE DOUGH | 9 | 24 / 6 OZ | Yes | 19419 | Thaw & Bake | |
| CINNAMON CHIP SCONE DOUGH | 9 | 24 / 6 OZ | Yes | 19420 | Thaw & Bake |
*Item numbers and availabilities may vary due to regional differences. Check with local branches for details. Click here to locate a branch nearest you.

