Home » Brands & Products » BakeSense
We Put Sense Into Sensibility - Nothing But the Best.
Generation after generation, we have been here with you, baking the most sensible creations. Growing together, we love what you love, so we make some of your favorite ingredients our own. That way, we make sure they are here to stay and delivered to you in the best possible way. Sensible Baking Solutions.
CATEGORY |
DESCRIPTION |
SIZE (lb) |
ITEM# |
NOTES |
| Baking Cream and Powder | BAKER'S CREAM | 10 | 17213 | |
| BAKER'S CREAM | 4 / 10 LB | 17214 | ||
| BAKING POWDER DOUBLE-ACTING | 4 / 10 LB | 17210 | ||
| BAKING POWDER DOUBLE-ACTING | 10 | 17211 | ||
| BAKING POWDER DOUBLE-ACTING | 50 | 17212 | ||
| SODIUM BICARBONATE GRADE 1 - POWDERED | 50 | 50678 | ||
| SODIUM BICARBONATE GRADE 2 - FINE GRANULAR | 50 | 50694 | ||
| Baking Spray | ALL PURPOSE BAKING SPRAY 6 / 16 OZ | 6 | 50672 | |
| REAL-EASE BREAD PAN COATING 6 / 16 OZ | 6 | 50674 | ||
| REAL-EASE BAKING RELEASE 6 / 16 OZ | 6 | 50673 | ||
| Coffee Creamer | COFFEE CREAMER 18 / 1.2 LB | 21.6 | 50242 | |
| Condensed Milk | SWEETENED CONDENSED MILK 6 / 8.75 LB | 52.5 | 51802 | |
| SWEETENED CONDENSED MILK | 50 | 51803 | ||
| SWEETENED CONDENSED MILK 24 / 14 OZ | 21 | 51804 | ||
| Frozen Whipped Topping | GOURMET DESSERT & PASTRY TOPPING 4 / 9 LB | 36 | 50734 | |
| FROZEN WHIPPED TOPPING 4 / 9 LB | 36 | 11200 | ||
| FROZEN WHIPPED TOPPING | 32 | 11700 | ||
| Gels | MIROIR NEUTRAL GLAZE RTU | 15.4 | 34004 | Product of Philippines |
| NUPAGE APRI-GEL | 30.8 | 34001 | Product of Philippines | |
| SPRAY APRICOT GEL RTU | 28.6 | 34002 | Product of Philippines | |
| Pan Liners | SUPER-RELEASE PAN LINERS 1M | 31 | 11048 | |
| Pastry Bags | 12” DISPOSABLE PASTRY BAGS 6 / 100 CT | 20 | 30111 | |
| 12” DISPOSABLE PASTRY BAGS 6 / 100 CT | 3 | 30112 | ||
| 18" DISPOSABLE PASTRY BAGS 6 / 100 CT | 20 | 30115 | ||
| 18" DISPOSABLE PASTRY BAGS 100 CT | 3.3 | 30116 | ||
| 21" DISPOSABLE PASTRY BAGS 6 / 100 CT | 20 | 30120 | ||
| 21" DISPOSABLE PASTRY BAGS 100 CT | 3.3 | 30121 | ||
| Peanuts | CREAMY PEANUT BUTTER | 35 | 52086 | |
| CREAMY PEANUT BUTTER 6 / 5 LB | 30 | 52087 | ||
| CREAMY PEANUT BUTTER | 50 | 52088 | ||
| CREAMY PEANUT BUTTER W/ SUCROSE | 50 | 52089 | ||
| CRUNCHY PEANUT BUTTER | 35 | 52090 | ||
| CRUNCHY PEANUT BUTTER 6 / 5 LB | 30 | 52091 | ||
| DRY ROASTED AND BLANCHED PEANUT BUTTER STOCK | 30 | 52096 | ||
| GRANULATED PEANUTS | 30 | 52093 | ||
| GRANULATED PEANUTS 2 / 5 LB | 10 | 52094 | ||
| NATURAL CREAMY PEANUT BUTTER | 35 | 52099 | ||
| NATURAL CRUNCHY PEANUT BUTTER | 35 | 52092 | ||
| PEANUT MEAL | 30 | 52098 | ||
| RAW SPANISH PEANUTS | 30 | 52097 | ||
| SMALL GRANULATED PEANUTS | 30 | 52095 | ||
| Fruit | CANNED PUMPKIN | 6 / 6 LB 10 oz | 51808 / 13160 | |
| SEEDLESS MIDGET RAISINS | 30 | 8576 | ||
| SEEDLESS SELECT RAISINS | 30 | 8573 | ||
| Rolled Fondant | WHITE VANILLA ROLLED FONDANT | 2 / 20 LB | 52243 | |
| WHITE VANILLA ROLLED FONDANT | 20 LB | 52244 | ||
| WHITE VANILLA ROLLED FONDANT | 8 / 5 LB | 52245 | ||
| WHITE VANILLA ROLLED FONDANT | 5 LB | 52246 | ||
| IVORY VANILLA ROLLED FONDANT | 2 / 20 LB | 52247 |
||
| IVORY VANILLA ROLLED FONDANT | 20 LB | 52248 |
||
| BLACK VANILLA ROLLED FONDANT | 8 / 5 LB | 52249 |
||
| BLACK VANILLA ROLLED FONDANT | 5 LB | 52250 |
||
| RED VANILLA ROLLED FONDANT | 8 / 5 LB |
52251 |
||
| RED VANILLA ROLLED FONDANT | 5 LB | 52252 |
||
| BLUE VANILLA ROLLED FONDANT | 8 / 5 LB | 52253 | ||
| BLUE VANILLA ROLLED FONDANT | 5 LB | 52254 | ||
| GREEN VANILLA ROLLED FONDANT | 8 / 5 LB |
52255 |
||
| GREEN VANILLA ROLLED FONDANT | 5 LB | 52256 |
||
| YELLOW VANILLA ROLLED FONDANT | 8 / 5 LB | 52257 | ||
| YELLOW VANILLA ROLLED FONDANT | 5 LB | 52258 | ||
| PINK VANILLA ROLLED FONDANT | 8 / 5 LB |
52259 |
||
| PINK VANILLA ROLLED FONDANT | 5 LB | 52260 |
||
| ORANGE VANILLA ROLLED FONDANT | 8 / 5 LB | 52261 |
||
| ORANGE VANILLA ROLLED FONDANT | 5 LB | 52262 |
||
| PURPLE VANILLA ROLLED FONDANT | 8 / 5 LB |
52263 |
||
| PURPLE VANILLA ROLLED FONDANT | 5 LB | 52264 |
||
| DARK CHOCOLATE ROLLED FONDANT | 8 / 5 LB | 52265 |
||
| DARK CHOCOLATE ROLLED FONDANT | 5 LB | 52266 |
||
| GUM PASTE | 8 / 5 LB |
52267 |
||
| GUM PASTE | 5 LB | 52268 |
||
| Seeds & Spices | ALLSPICE GROUND | 5 | 73517 | |
| ANISE GROUND | 5 | 73519 | ||
| ANISE WHOLE | 5 | 73521 | ||
| ANISE WHOLE | 10 | 73522 | ||
| BASIL WHOLE | 5 | 73523 | ||
| CARAWAY GROUND | 5 | 73528 | ||
| CARAWAY GROUND | 10 | 73529 | ||
| CARAWAY WHOLE | 5 | 73123 | ||
| CARAWAY WHOLE | 10 | 73124 | ||
| CARAWAY WHOLE | 25 | 73125 | ||
| CARDAMON GROUND | 5 | 73531 | ||
| CARDAMON WHOLE | 5 | 73532 | ||
| CINNAMON GROUND 1.5% OIL | 10 | 73132 | ||
| CINNAMON GROUND 1.5% OIL | 25 | 73133 | ||
| CINNAMON GROUND 1.75% OIL | 10 | 73135 | ||
| CINNAMON GROUND 2% OIL | 5 | 73136 | ||
| CINNAMON GROUND 2% OIL | 10 | 73138 | ||
| CINNAMON GROUND 2% OIL | 25 | 73139 | ||
| CINNAMON GROUND 2.5% OIL | 5 | 73142 | ||
| CINNAMON GROUND 2.5% OIL | 10 | 73143 | ||
| CINNAMON GROUND 2.5% OIL | 25 | 73144 | ||
| CINNAMON GROUND 2.75% OIL | 10 | 73146 | ||
| CINNAMON GROUND 2.75% OIL | 25 | 73534 | ||
| CINNAMON GROUND CEYLON MEDIUM | 5 | 73148 | ||
| CINNAMON GROUND COARSE CEYLON | 5 | 73147 | ||
| CLOVES GROUND | 5 | 73536 | ||
| CREAM OF TARTAR | 5 | 73552 | ||
| FENNEL WHOLE | 5 | 73538 | ||
| GARLIC GRANULATED | 5 | 73539 | ||
| GARLIC GRANULATED | 25 | 73540 | ||
| GARLIC MINCED | 12 | 73541 | ||
| GARLIC MINCED | 25 | 73542 | ||
| GARLIC POWDER | 10 | 73544 | ||
| GARLIC SALT BLEND | 10 | 73524 | ||
| GINGER GROUND | 5 | 73547 | ||
| GINGER GROUND | 10 | 73548 | ||
| MACE GROUND | 5 | 73550 | ||
| NUTMEG GROUND | 5 | 73554 | ||
| ONION CHOPPED | 3.5 | 73555 | ||
| ONION CHOPPED | 15 | 73556 | ||
| ONION MINCED | 12 | 73558 | ||
| OREGANO WHOLE | 5 | 73559 | ||
| POPPY SEED BLUE | 5 | 73221 | ||
| POPPY SEED BLUE | 10 | 73222 | ||
| POPPY SEED BLUE | 25 | 73223 | ||
| PUMPKIN PIE SPICE BLEND | 5 | 73526 | ||
| PUMPKIN PIE SPICE BLEND | 25 | 73527 | ||
| PUMPKIN SEED | 25 | 73561 | ||
| ROSEMARY WHOLE | 5 | 73562 | ||
| ROSEMARY WHOLE | 10 | 73563 | ||
| SALT PRETZEL | 10 | 73564 | ||
| SESAME HULLED | 5 | 73245 | ||
| SESAME HULLED | 10 | 73246 | ||
| SESAME HULLED | 25 | 73247 | ||
| SESAME NATURAL | 5 | 73255 | ||
| SESAME NATURAL | 10 | 73256 | ||
| SESAME NATURAL | 25 | 73257 | ||
| SUNFLOWER SEED | 25 | 73263 | ||
| Shortening | ALL PURPOSE SHORTENING | 50 | 17100 | |
| PREMIUM ALL PURPOSE SHORTENING | 50 | 17068 | ||
| PREMIUM CAKE SHORTENING | 50 | 17070 | ||
| PREMIUM DONUT FRY | 50 | 17071 | ||
| PREMIUM HI-RATIO CAKE & ICING SHORTENING | 50 | 17106 | ||
| PREMIUM MARGARINE | 50 | 17077 | ||
| PREMIUM ROLL-IN SHORTENING | 50 | 17208 | ||
| PREMIUM SALAD OIL | 35 | 17067 | ||
| SUPRA PREMIUM CAKE & ICING SHORTENING | 50 | 17076 | ||
| ZERO TRANS AV ALL PURPOSE SHORTENING | 50 | 17085 | ||
| ZERO TRANS CLEAR FRYING OIL | 35 | 17175 | ||
| Sprinkles and Toppings | WHITE SANDING SUGAR | 4 / 8 LB | 52273 | |
| WHITE SANDING SUGAR | 8 LB | 92273 | ||
| WHITE CON AA SUGAR | 4 / 8 LB | 52274 | ||
| WHITE CON AA SUGAR | 8 LB | 92274 | ||
| WHITE CON AA SUGAR | 40 LB | 52275 | ||
| RAINBOW #5 SPRINKLES | 4 / 6 LB | 52276 | ||
| RAINBOW #5 SPRINKLES | 6 LB | 92276 | ||
| RAINBOW #6 SPRINKLES | 4 / 6 LB | 52277 | ||
| RAINBOW #6 SPRINKLES | 6 LB | 92277 | ||
| WHITE SPRINKLES | 4 / 6 LB | 52278 | ||
| WHITE SPRINKLES | 6 LB | 92278 | ||
| RED SPRINKLES | 4 / 6 LB | 52279 | ||
| RED SPRINKLES | 6 LB | 92279 | ||
| GREEN SPRINKLES | 4 / 6 LB | 52280 | ||
| GREEN SPRINKLES | 6 LB | 92280 | ||
| YELLOW SPRINKLES | 4 / 6 LB | 52281 | ||
| YELLOW SPRINKLES | 6 LB | 92281 | ||
| PINK SPRINKLES | 4 / 6 LB | 52282 | ||
| PINK SPRINKLES | 6 LB |
92282 | ||
| ORANGE SPRINKLES | 4 / 6 LB | 52283 | ||
| ORANGE SPRINKLES | 6 LB | 92283 | ||
| BLUE SPRINKLES | 4 / 6 LB | 52284 | ||
| BLUE SPRINKLES | 6 LB | 92284 | ||
| LAVENDER SPRINKLES | 4 / 6 LB | 52285 | ||
| LAVENDER SPRINKLES | 6 LB | 92285 | ||
| CHOCOLATE FLAVORED SPRINKLES | 4 / 6 LB | 52286 | ||
| CHOCOLATE FLAVORED SPRINKLES | 6 LB | 92286 | ||
| MED CHOCOLATE FLAVORED SPRINKLES | 4 / 6 LB | 52287 | ||
| MED CHOCOLATE FLAVORED SPRINKLES | 6 LB | 92287 | ||
| CARNIVAL BLEND SPRINKLES | 4 / 6 LB | 52288 | ||
| CARNIVAL BLEND SPRINKLES | 6 LB | 92288 | ||
| CARNIVAL BLEND SPRINKLES | 30 LB | 52289 | ||
| RAINBOW 10/12 NONPAREILS | 4 / 8 LB | 52298 | ||
| RAINBOW 10/12 NONPAREILS | 8 LB | 92298 | ||
| RAINBOW 12/14 NONPAREILS | 4 / 8 LB | 52290 | ||
| RAINBOW 12/14 NONPAREILS | 8 LB | 92290 | ||
| BLANCHED ALMOND PASTE | 7 LB | 52291 | ||
| BLANCHED ALMOND PASTE | 2 / 25 LB | 52292 | ||
| MACAROON PASTE | 7 LB | 52293 | ||
| REGULAR COCONUT CRUNCH | 4 / 5.5 LB | 52295 | ||
| REGULAR COCONUT CRUNCH | 5.5 LB | 92295 | ||
| PASTEL CONFETTI SHAPES | 4 / 5 LB | 52296 | ||
| PASTEL CONFETTI SHAPES | 5 LB | 92296 | ||
| BRIGHT SEQUIN SHAPES | 4 / 5 LB | 52297 | ||
| BRIGHT SEQUIN SHAPES | 5 LB | 92297 | ||
| Sugar | CONFECTIONER'S SUGAR | 50 | 50691 | |
| GRANULATED SUGAR | 50 | 50690 | ||
| LIGHT BROWN SUGAR | 50 | 50693 |
Quick links:
Frozen Whipped Topping Sell Sheet
Sprinkles and Toppings Sell Sheet
Our baking veterans, procurement experts and R&D scientists are actively scouting & evaluating BakeSense candidates to be added to this exclusive line. Sign up for our free eNewsletter to be the first one in the know!
*Item numbers and availabilities may vary due to regional differences. Check with local branches for details. Click here to locate a branch nearest you.

