Home » Brands & Products » Trigal Dorado
It’s Fiesta Time! – Authentic Hispanic Ingredients.
We searched and researched. Using traditional ingredients and authentic recipes, Trigal Dorado brings you one step closer to becoming the Latin bakery destination in town. Just bake it. Trigal Dorado – muy bueno!
Quick Links:
CATEGORY |
DESCRIPTION |
SIZE(lb) |
NOTES |
ITEM# |
COUNTRY (if not US) |
| Churros | BAVARIAN CRÈME CHURRO 10” | 8.5 | 50 / 2.8 oz | 19734 | |
| DULCE DE LECHE CHURRO 10” | 8.5 | 50 / 2.9 oz | 19736 | ||
| GUAVA CHURRO 10” | 8.5 | 50 / 3.0 oz | 19737 | ||
| PLAIN CHURRO 16” | 21.6 | 100 / 3.3 oz | 19733 | ||
| Donuts | YEAST RAISED DONUT RINGS | 7.9 | 60 / 2.1 oz | 19686 | |
| Fillings & Toppings | DULCE DE LECHE BAKESTABLE | 38 | 30884 | ||
| DULCE DE LECHE REPOSTERO | 24 | 30867 | |||
| DULCE DE LECHE TOPPING | 20 | 8000 | |||
| FROZEN WHIP TOPPING NON-DAIRY | 35.2 | 4/4kg | 6590 | ||
| GUAVA FILLING | 40 | 30906 | |||
| GUAVA TRADICIONAL | 38 | 31638 | |||
| MANGO FILLING | 40 | 30886 | |||
| PINA FILLING | 38 | 8249 | |||
| PUMPKIN FILLING EMPANADA | 20 | 31682 | |||
| Mixes | BIZCOCHO MIX | 50 | 30782 | ||
| BOLILLO MIX | 50 | 31632 | |||
| CHOCOLATE FUDGE TRES LECHES CAKE MIX | 50 | 31104 | |||
| CONCHA MIX | 50 | 48285 | |||
| DANÉS MIX | 50 | 31754 | |||
| FLAN MIX | 25 | 31636 | |||
| GALLETA & POLVORON MIX | 50 | 31742 | |||
| GUAYABA DE MANTEQUILLA | 50 | 31633 | |||
| GUAYABA MIX | 50 | 31653 | |||
| MANTECADA DE MANTEQUILLA | 50 | 31622 | |||
| MANTECADA MIX | 50 | 31652 | |||
| PAN FINO MIX | 50 | 31634 | |||
| PASTEL DE TRES LECHES | 50 | 31635 | |||
| ROSCA DE REYES MIX | 50 | 31737 | |||
| TRES LECHES CAKE MIX | 50 | 34943 | |||
| Other | ALEGRIA TRES LECHES DESSERT MIX | 35.2 | 4/4kg | 16595 | |
| CONCHA STAMP | ea | 35089 | Product of Mexico | ||
| GELATIN DESSERT MIX LEMON | 26.4 | 12/2.2# | 50669 | Product of Mexico | |
| GELATIN DESSERT MIX NEUTRAL | 26.4 | 12/2.2# | 50668 | Product of Mexico | |
| GELATIN DESSERT MIX STRAWBERRY | 26.4 | 12/2.2# | 50670 | Product of Mexico | |
| FRESH YEAST | 25 | 25/1# | 35179 | Product of Mexico | |
| INSTANT YEAST- GOLD | 20 | 20/1# | 35180 | Product of Mexico | |
| INSTANT YEAST- RED | 20 | 20/1# | 35185 | Product of Mexico | |
| MARGARINE PURPLE - BIZCOCHO/CONCHA | 22 | 10/2.2# | 34942 | Product of Mexico | |
| MARGARINE BLUE - DANISH | 22 | 10/2.2# | 34913 | Product of Mexico | |
| MARGARINE RED - PUFF | 22 | 10/2.2# | 34927 | Product of Mexico | |
| MARRANITO CUTTER | ea | 35091 | Product of Mexico | ||
| RED BAKING CUP | 4M count | 41277 | Product of Mexico | ||
| Rosca | CANDY CITRONS GREEN | 11 | 13838 | Product of Mexico | |
| CANDY CITRONS RED | 11 | 13837 | Product of Mexico | ||
| CANDY CITRONS WHITE | 11 | 13836 | Product of Mexico | ||
| FIGS IN BRINE | 11 | 35182 | Product of Mexico | ||
| ORANGE PEEL | 11 | 13839 | Product of Mexico | ||
| ROSCA DE REYES BABIES | 1M count | 2711 | Product of Mexico | ||
| ROSCA DE REYES BOXES - FULL | 25 | 40344 | Product of Mexico | ||
| ROSCA DE REYES BOXES - HALF | 29 | 40357 | Product of Mexico | ||
| ROSCA DE REYES BOXES - QUARTER | 26 | 40483 | Product of Mexico | ||
| ROSCA DE REYES MIX | 50 | 31737 |
*Item numbers and availabilities may vary due to regional differences. Check with local branches for details. Click here to locate a branch nearest you.

