Home » Brands & Products » Westco » Donut Mixes & Bases
Donut Mixes & Bases
CATEGORY |
DESCRIPTION |
SIZE(lb) |
ITEM# |
| Cake Donut | 100% FRENCH CRULLER DONUT | 24 | 9851 |
| BIG BREAK OLD FASHIONED | 50 | 9827 | |
| BLUEBERRY CAKE DONUT | 50 | 31126 | |
| BUTTERMILK CRULLER DONUT | 50 | 9846 | |
| CABLE CAR OLD FASHIONED | 50 | 9825 | |
| CHOC-O-DONUT BLEND | 50 | 9837 | |
| ESL CHOCOLATE OLD FASHIONED | 50 | 31702 | |
| ESL SUGARLESS CAKE DONUT | 50 | 31711 | |
| ESL SUGARLESS OLD FASHIONED | 50 | 31717 | |
| HI ALTITUDE SUPERFINE CAKE DONUT | 50 | 9806 | |
| OLD FASHIONED CAKE DONUT | 50 | 9828 | |
| PREMIUM SUGARLESS CAKE DONUT BASE | 50 | 31209 | |
| RICHBLEND CAKE DONUT | 50 | 9800 | |
| SUPERFINE CAKE DONUT | 50 | 9804 | |
| WHEAT N HONEY DONUT | 50 | 39814 | |
| WHOLE GRAIN CAKE DONUT MIX | 50 | 31769 | |
| WHOLE GRAIN CHOCOLATE CAKE DONUT MIX | 50 | 31770 | |
| WHOLESALE CAKE DONUT | 50 | 31268 | |
| Raised Donut | 1440 RAISED DONUT MIX |
50 | 9868 |
| 1440 RAISED DONUT BASE | 50 | 9876 | |
| A-F-R RAISED DONUT BASE | 50 | 9870 | |
| BENCHMASTER TTC RAISED DONUT | 50 | 9865 | |
| CASCADE POTATO RAISED DONUT | 50 | 9869 | |
| ESL YEAST RAISED DONUT | 50 | 31553 | |
| EXTENDED LIFE NEW HORIZON YEAST RAISED DONUT |
50 | 58480 | |
| MASTER MIX RAISED DONUT | 50 | 9866 | |
| PLUS YEAST RAISED DONUT BASE | 50 | 17122 | |
| RELIANCE RAISED DONUT | 50 | 9861 | |
| SPUDMIX RAISED DONUT | 50 | 9864 | |
| SUP-R-ROLL RAISED DONUT | 50 | 9860 | |
| TEXAS TENDER YEAST RAISED BASE | 50 | 31576 | |
| TEXAS TENDER YEAST RAISED DONUT |
50 | 31568 | |
| VALU-BLENDER RAISED DONUT | 50 | 12115 | |
| WHOLE GRAIN YEAST RAISED DONUT MIX | 50 | 31772 | |
| YEAST RAISED DONUT | 50 | 31474 |
Quick Links:
Westco Whole Grain Donut Mixes
*Item numbers and availabilities may vary due to regional differences. Check with local branches for details. Click here to locate a branch nearest you.

