




Emulsions are premium flavors that have been specially treated so they will perform with maximum residual flavor after the baking process.
| CATEGORY | DESCRIPTION | SIZE(LB) | ITEM# |
| Bagel | BAGEL BASE NB 5% | 1 / 50 LB | 9976 |
| Breads & Rolls | SUTTER'S MILL SOUR DOUGH BREAD BASE 10% | 1 / 50 LB | 9969 |
| TEAM TKO #341 | 1 / 25 LB | 9974 | |
| DOUGHMASTER 200 | 1 / 55 LB | 10175 | |
| 9-GRAIN BREAD MIX | 1 / 50 LB | 31352 | |
| CRUSTY OLD WORLD BASE | 1 / 40 LB | 39968 | |
| SQUAW BREAD MIX | 1 / 50 LB | 39978 | |
| BAVARIAN GRAIN BREAD BASE 50% | 1 / 50 LB | 39987 | |
| SUNDRIED TOMATO BREAD BASE 50% | 1 / 50 LB | 39994 | |
| NEW YORK RYE BREAD MIX | 1 / 50 LB | 40002 | |
| ARTISIAN BREAD BASE | 1 / 50 LB | 40009 | |
| TEAM ALL PURPOSE | 1 / 50 LB | 45602 | |
| TEAM FREEZE | 1 / 50 LB | 45603 | |
| TEAM FRESH | 1 / 50 LB | 45604 | |
| TEAM SOFT | 1 / 50 LB | 45605 | |
| TEAM ALL PURPOSE BASIC | 1 / 50 LB | 45614 | |
| HONEY WHEAT AND RANCH BREAD MIX | 1 / 50 LB | 46510 | |
| GOLD CUP WHITE BREAD MIX | 1 / 50 LB | 50600 | |
| ADVANCE BUN DOUGH MIX | 1 / 50 LB | 50611 | |
| Colors | CARAMEL COLOR (2X) | 1 / 1 GAL | 8945 |
| BLUE LIQUID COLOR | 1 / 1 QT | 11701 | |
| GREEN LIQUID COLOR | 1 / 1 QT | 11704 | |
| RED LIQUID COLOR | 1 / 1 QT | 11707 | |
| LEMON YELLOW LIQUID COLOR | 1 / 1 QT | 11713 | |
| PINK LIQUID COLOR | 1 / 1 QT | 11716 | |
| PINK LIQUID COLOR GALLON | 1 / 1 GAL | 11717 | |
| ORANGE LIQUID COLOR | 1 / 1 QT | 11719 | |
| FRUIT SHADE RED COLOR | 1 / 1 GAL | 11728 | |
| POWDERED EGG SHADE | 1 / 1 CT | 11860 | |
| Flavors | LAZY BEE IMITATION HONEY | 1 / 60 LB | 8885 |
| EGG SHADE LIQUID | 1 / 1 GAL | 11722 | |
| STC. N&A BUTTER FLAVOR | 1 / 1 GAL | 12037 | |
| NATURAL LEMON FLAVOR | 1 / 1 GAL | 12040 | |
| STC. STRAWBERRY FLAVOR | 1 / 1 GAL | 12044 | |
| VANILLA FLAVOR (5-FOLD) | 1 / 1 GAL | 12045 | |
| UNC SUPERFINE VANCENTRATE | 1 / 1 GAL | 12052 | |
| PURE VANILLA EXTRACT | 1 / 1 GAL | 12053 | |
| VAN-BOURBON (CONCENTRATE) | 1 / 1 GAL | 12060 | |
| #5 IMITATION VANILLA FLAVOR | 1 / 1 GAL | 12070 | |
| #6 IMITATION VANILLA FLAVOR | 1 / 1 GAL | 12076 | |
| PRIME BOURBON VANILLA | 1 / 1 GAL | 12094 | |
| CALEMULSION | 1 / 1 GAL | 12100 | |
| IMITATION LEMON EMULSION | 1 / 1 GAL | 12106 | |
| BUTR-LENE EMULSION | 1 / 1 GAL | 12127 | |
| BU-VAN | 1 / 1 GAL | 12133 | |
| COCONUT EMULSION | 1 / 1 QT | 12144 | |
| COCONUT EMULSION | 1 / 1 GAL | 12147 | |
| CREAM BOKAY | 1 / 1 GAL | 12171 | |
| DANISH Creme EMULSION | 1 / 1 GAL | 12177 | |
| PURE ALMOND EMULSION | 1 / 1 GAL | 12195 | |
| PURE ORANGE EMULSION | 1 / 1 GAL | 12237 | |
| PURE PEPPERMINT EMULSION | 1 / 1 QT | 12243 | |
| ALMOND EXTRACT | 1 / 1 GAL | 12255 | |
| BANANETTE | 1 / 1 GAL | 12282 | |
| CHERRYETTE | 1 / 1 QT | 12315 | |
| MAPLETTE | 1 / 1 GAL | 12327 | |
| PINEAPPLETTE | 1 / 1 QT | 12333 | |
| PINEAPPLETTE | 1 / 1 GAL | 12336 | |
| STRAWBERRYETTE | 1 / 1 QT | 12351 | |
| JAMAICA RUMMETTE | 1 / 1 GAL | 12363 | |
| SHERRI RUMCO | 1 / 1 GAL | 12381 | |
| N&A BLUEBERRY EXTRACT | 1 / 1 GAL | 12382 | |
| WESTCOLITE POWDERED BUTTER FLAVOR | 1 / 12 LB | 12387 | |
| NATURAL LEMON EXTRACT | 1 / 1 GAL | 17462 | |
| Fruit | MARASCHINO CHERRY 1/2'S | 1 / 1 GAL | 8516 |
| MARASCHINO CHERRY W/ STEMS | 1 / 1 GAL | 8528 | |
| MARASCHINO CHERRIES W/STEMS | 1 / 38 LB | 8531 | |
| SWEETENED FLAKE COCONUT | 1 / 10 LB | 8779 | |
| SWEETENED FLAKE COCONUT | 1 / 25 LB | 8782 | |
| FRUIT MIX (FLORENTINE) | 1 / 30 LB | 12722 | |
| FANCY WHOLE RED CHERRIES | 1 / 30 LB | 12743 | |
| FANCY WHOLE GREEN CHERRIES | 1 / 30 LB | 12749 | |
| DICED ORANGE PEEL | 1 / 30 LB | 12764 | |
| Fruit-O | BANANA FRUIT-O | 1 / 12 LB | 12414 |
| BLUEBERRY FRUIT-O | 1 / 12 LB | 12420 | |
| CHERRY FRUIT-O | 1 / 12 LB | 12427 | |
| CRANBERRY FRUIT-O | 1 / 12 LB | 12430 | |
| LEMON FRUIT-O | 1 / 12 LB | 12439 | |
| ORANGE FRUIT-O | 1 / 12 LB | 12445 | |
| PINEAPPLE FRUIT-O | 1 / 12 LB | 12451 | |
| STRAWBERRY FRUIT-O | 1 / 12 LB | 12457 | |
| LEMON FRUIT-O | 1 / 40 LB | 31773 | |
| RASPBERRY FRUIT-O | 1 / 12 LB | 36598 | |
| Gelatin | GELATIN | 1 / 4.5 LB | 8851 |
| Other | GLUCOSE (CORN SYRUP) | 1 / 45 LB | 8881 |
| LECITHIN | 1 / 16 LB | 8899 | |
| CREAM OF TARTAR (PURE) | 1 / 6 LB | 9721 | |
| TENDERTONE EGG REPLACER | 1 / 50 LB | 10032 | |
| SEASONED COATING MIX | 1 / 30 LB | 10049 | |
| WHOLE WHEAT FLOUR | 1 / 50 LB | 12474 | |
| KEEP (NOT IN YEAST-GOODS) | 1 / 9.12 LB | 12478 | |
| BE SURE (CAKE IMPROVER) | 1 / 16 LB | 12517 | |
| Pan Coating | REAL-EASE CAKE PAN COATING | 1 / 16 LB | 9658 |
| WESTCOLENE PAN COATING | 1 / 35 LB | 9667 | |
| Powder | ONE STEP MERINGUE POWDER | 1 / 15 LB | 37810 |
| Shortening | DONUT FRY SHORTENING | 1 / 50 LB | 9431 |
| Topping | GRAHAM CRACKER CRUMBS | 1 / 25 LB | 8832 |
| WHIPPED TOPPING NON-DAIRY | 4 / 9 LB | 9695 |
*Item numbers and availabilities may vary due to regional differences. Check with local branches for details. Click here to locate a branch nearest you.
