Home » Brands & Products » BakeMark » Bread Mixes, Bases, Conditioners & Improvers
Bread Mixes, Bases, Conditioners & Improvers
CATEGORY |
DESCRIPTION |
FORMAT(kg) |
ITEM# |
| Bread Bases | BREAD BASE, KRAFTERS GRAIN | 20 | 7728 |
| BREAD BASE, BASIC | 16.3 | 7420 | |
| BREAD BASE, BASIC NON-HYDRO | 16.3 | 7773 | |
| BREAD BASE, DIA BAGUETTE | 20 | 7734 | |
| BREAD BASE, GOLDEN FLAX | 20 | 7733 | |
| BREAD BASE, OWC HEARTH | 10 | 7483 | |
| BREAD BASE, REGULAR | 16.3 | 7399 | |
| BREAD BASE, SWEDISH PUMPERNICKEL | 20 | 7411 | |
| Bread Mixes | BREAD MIX, 12-GRAIN | 20 | 7441 |
| BREAD MIX, FRANKEN RYE | 20 | 7764 | |
| BREAD MIX, HOT CROSS BUN | 20 | 7648 | |
| BREAD MIX, IRISH POTATO | 20 | 7435 | |
| BREAD MIX, RUSSIAN RYE | 20 | 7453 | |
| BREAD MIX, STEINBROT | 20 | 7761 | |
| BREAD MIX, WESTERN GOLD 9 GRAIN | 20 | 7719 | |
| BREAD MIX, WINNIPEG RYE | 20 | 7459 | |
| BREAD MIX, NATURES BEST 12 GRAIN | 3.6 | 7516 | |
| BREAD MIX, SAN FRAN STYLE SOURDOUGH | 20 | 7456 | |
| BREAD MIX, SAN FRAN STYLE SOURDOUGH | 3.6 | 7534 | |
| Conditioners | CONCENTRATE, SOFT ROLL | 15 | 7573 |
| CONCENTRATE, OWC GRAIN | 10 | 7492 | |
| CONCENTRATE, NO TIME SOFT ROLL NON-HYDRO | 15 | 7772 | |
| CONCENTRATE, DARK RYE | 10 | 7489 | |
| CONCENTRATE, HERB N' ONION | 10 | 7755 | |
| Improvers | MONOPOL NATURAL | 20 | 7731 |
| FERMENT BLEND | 20 | 7727 | |
| GOLD MALZ CANADA | 20 | 7737 | |
| RYE BREAD FLAVOUR | 3.6 | 7630 |
Click here to locate a branch nearest you.


