Home » Brands & Products » BakeMark » Cake, Donut & Muffin Mixes
Cake, Donut & Muffin Mixes
CATEGORY |
DESCRIPTION |
FORMAT(kg) |
ITEM# |
| Cake Mixes | BUTTERMILK PANCAKE MIX | 20 | 7717 |
| BUTTERMILK PANCAKE MIX | 3.6 | 10001 | |
| CARROT CAKE MIX | 20 | 7549 | |
| Donut Mixes | DONUT MIX, YEAST RAISED POTATO | 20 | 7618 |
| DONUT MIX, YEAST RAISED | 20 | 7615 | |
| DONUT MIX, ROYAL CAKE | 20 | 7603 | |
| Muffin Mixes | MUFFIN MIX, BLUEBERRY | 20 | 7693 |
| MUFFIN MIX, BRAN | 20 | 7696 | |
| MUFFIN MIX, BRAN | 3.6 | 7684 | |
| MUFFIN MIX, BRAN NON-HYDRO | 20 | 7767 | |
| MUFFIN MIX, OATMEAL | 20 | 7711 |
Click here to locate a branch nearest you.


