Home » Brands & Products » BakeMark » Icing/Custard Bases, Powders & Others
Icing/Custard Bases, Powders & Others
CATEGORY |
DESCRIPTION |
FORMAT(kg) |
ITEM# |
| Icing/Custard Bases | BUTTERCREME ICING, NON-HYDRO | 15 | 7757 |
| BUTTERCREME ICING BASE | 15 | 7654 | |
| EMULSIFIER, TENDERSOFT | 20 | 7627 | |
| EMULSIFIER, CAKE K-68 | 4.5 | 20386 | |
| EMULSIFIER, CAKE K-68 | 9 | 20387 | |
| ONE STEP MERINGUE WHP PD | 10 | 7804 | |
| PIE BASE, APPLE | 22.7 | 7723 | |
| PIE BASE, BAKER'S PUMPKIN | 20 | 7722 | |
| PIE BASE, CHERRY | 22.7 | 7735 | |
| PIE BASE, NEUTRAL | 22.7 | 25457 | |
| Powders & Others | SHASTA WHIP POWDER | 4.5 | 7807 |
| SYRUP, KIRSCH FLAVOURED | 18.1 | 21595 | |
| SYRUP, SIMPLE | 5.4 | 2991 | |
| TOPPING MIX, SEED & GRAIN ROLL | 4.5 | 7762 | |
| TOPPING MIX, 7 GRAIN | 20 | 7786 | |
| VIENNESE CREAM POWDER | 15 | 7801 |
Click here to locate a branch nearest you.


