Home » Brands & Products » Henry & Henry
Fill it with flavor, finish it with flare.
For more than a hundred years, top-quality Henry & Henry fillings have been the “trade secret” of fine bakeries far and wide. With superior ingredients in a host of tempting flavors, they’re designed to provide texture and bakeability along with extended shelf life and freeze-thaw stability. Use them with our delicious icings or whipped toppings and your own special ingredients for hard-to-resist desserts the easy way – and hard–to-top profits!
CATEGORY |
DESCRIPTION |
FORMAT(lb) |
ITEM# |
| Icings, Glazes & Buttercreams | GLAZE, STRAWBERRY | 20 | 60030 |
| ICING BASE, VANILLA | 45 | 24553 | |
| ICING, CARAMEL | 20 | 60075 | |
| ICING, CARAMEL DIP | 25 | 15577 | |
| ICING, CHOCOLATE DIP | 25 | 26463 | |
| ICING, CHOCOLATE DIP | 45 | 60033 | |
| ICING, CHOCOLATE GANACHE | 45 | 86003 | |
| ICING, CHOCOLATE RTU | 40 | 60473 | |
| ICING, COLD FUDGE | 6/6.25 LB | 86012 | |
| ICING, CREAM CHEESE | 20 | 18829 | |
| ICING, EASY DIP CHOCOLATE | 23 | 60050 | |
| ICING, EASY DIP VANILLA | 23 | 60046 | |
| ICING, GERMAN CHOCOLATE | 21 | 31244 | |
| ICING, ICIN'EASY RTU CHOC. | 45 | 18835 | |
| ICING, IMPERIAL VANILLA | 30 | 16048 | |
| ICING, IMPERIAL WHITE | 30 | 60056 | |
| ICING, MAPLE DIP | 45 | 60376 | |
| ICING, RASPBERRY FRUIT 600 | 6 | 16627 | |
| ICING, READY DIP CARAMEL | 23 | 86048 | |
| ICING, READY DIP CHOC ICING | 23 | 86047 | |
| ICING, REDI-PAK ROLL | 12/2 LB | 2661 | |
| ICING, VANILLA BUTTER CREAM | 45 | 60062 | |
| ICING, WHITE ROLL | 45 | 60036 | |
| Fillings | FILLING, CAJETA CARAMEL | 42 | 33114 |
| FILLING, CAJETA CARAMEL | 20 | 86031 | |
| FILLING, CHOC BAVARIAN | 20 | 60023 | |
| FILLING, COCONUT CRÈME | 18 | 86030 | |
| FILLING, CRANBERRY | 20 | 60382 | |
| FILLING, CREAM CHEESE | 40 | 86013 | |
| FILLING, CREAM CHEESE PASTRY | 20 | 86022 | |
| FILLING, CROWN CHERRY | 18 | 1337 | |
| FILLING, CROWN PEACH | 20 | 32570 | |
| FILLING, CROWN PINEAPPLE | 20 | 60243 | |
| FILLING, CROWN RED RASPBERRY | 20 | 23557 | |
| FILLING, FRUITFUL CRANBERRY | 42 | 86046 | |
| FILLING, KEY LIME CRÈME | 38 | 23980 | |
| FILLING, LEMON CREAM | 38 | 16063 | |
| FILLING, MAPLE PECAN FILLIN'BAKE | 42 | 86007 | |
| FILLING, POPPY BUTTER | 22 | 19132 | |
| FILLING, PRUNE BUTTER | 42 | 18391 | |
| FILLING, SNOW PUFF (COCONUT) | 40 | 55017 | |
| FILLING, SPUN GOLD LEMON | 38 | 16996 | |
| FILLING, STRAWBERY REDIPAK | 12/2 LB | 4152 | |
| FILLING, TROPICAL LIME | 20 | 27566 | |
| Piping Jelly, Toppings & Others | CHOCOLATE BROWNIE BASE | 42 | 60551 |
| JAM, RASPBERRY EUROPEAN | 20 | 60440 | |
| KWIK N' EASY | 15 | 60026 | |
| STICKY BUN, SMEAR | 45 | 55507 | |
| TOPPING, CARAMEL FUDGE | 6/6.25 LB | 17092 | |
| TOPPING, STRUESEL | 28 | 60043 |
Click here to locate a branch nearest you.


