Home » Brands & Products » Cake/Donut/Muffin
Cake/Donut/Muffin
CATEGORY |
BRAND |
DESCRIPTION |
FORMAT |
ITEM# |
| Cake/Meringue/Others | Westco | ALL NATURAL CRÈME CAKE | 50 LB | 60254 |
| Produits Marguerite | ALMOND CRUMB BLANCHED | 1 KG | 60468 | |
| Produits Marguerite | ALMOND POWDER BLANCHED | 1 KG | 60465 | |
| Produits Marguerite | ALMOND POWDER BLANCHED | 10 / 1 KG | 60464 | |
| Caravan | ANGEL FOOD CAKE MIX | 50 LB | 81119 | |
| BakeMark | BUTTERMILK PANCAKE MIX | 20 KG | 7717 | |
| BakeMark | BUTTERMILK PANCAKE MIX | 3.6 KG | 10001 | |
| BakeMark | CARROT CAKE MIX | 20 KG | 7549 | |
| Caravan | CHOC CRÈME CAKE BASE | 50 LB | 88061 | |
| Caravan | CHOCOLATE YOGURT CAKE | 50 LB | 88093 | |
| Westco | CLASSIC CHOC CRÈME CAKE | 30 LB | 60449 | |
| Westco | CLASSIC CRÈME CAKE MIX | 50 LB | 60244 | |
| Produits Marguerite | CODINEIGE NO MELT SUGAR | 5 KG | 60228 | |
| Caravan | CRÈME CAKE BASE | 50 LB | 88056 | |
| Caravan | DELUXE CHOC PUDDING CAKE | 50 LB | 88085 | |
| Produits Marguerite | DESICROQ FLORENTINE BASE | 5 KG | 60198 | |
| Produits Marguerite | DESIMERINGUE | 10 KG | 60264 | |
| MeisterMarken | EISELLA APFEL | 8 / 1250 G | 27842 | |
| MeisterMarken | EISELLA CHERRY | 19.8 KG | 27864 | |
| MeisterMarken | EISELLA HAZELNUT | 2 / 5 KG | 27846 | |
| MeisterMarken | EISELLA MOHN | 3 / 5 KG | 27844 | |
| Westco | EXTRA MOIST DEVILS FOOD CAKE MIX | 50 LB | 60259 | |
| Westco | EXTRA MOIST VANILLA CAKE MIX | 50 LB | 60257 | |
| Produits Marguerite | HAZELNUT PRALINE | 5 KG | 60195 | |
| Produits Marguerite | HAZELNUT WHOLE WHITE | 6 / 1 KG | 60545 | |
| Produits Marguerite | HAZELNUT WHOLE WHITE | 1 KG | 60546 | |
| MeisterMarken | MEISERFULL KNUSPER | 20 / 500 KG | 27928 | |
| MeisterMarken | MEISTERMIX QUARKTEIG | 25 KG | 27952 | |
| MeisterMarken | MM SAHNESTAND LEMON | 2 / 1.5 KG | 27892 | |
| MeisterMarken | MM SAHNESTAND STRAWBERRY | 2 / 1.5 KG | 27874 | |
| Caravan | MM YOGURT CAKE CONC | 50 LB | 88095 | |
| MeisterMarken | NUSETTA | 12.5 KG | 27930 | |
| Caravan | OLD FASHIONED CRUMB CAKE | 25 LB | 88079 | |
| Caravan | POUND CAKE BASE-445 | 55 LB | 88057 | |
| Produits Marguerite | PRALIGRAINS | 1 KG | 60203 | |
| Produits Marguerite | PRALIGRAINS | 6 / 1 KG | 60204 | |
| Produits Marguerite | PRALIN CROQUANT | 4.5 KG | 60212 | |
| Caravan | PUDDING CAKE BASE | 50 LB | 88060 | |
| MeisterMarken | SIMA CAKE MIX | 25 KG | 27918 | |
| Caravan | SPONGE CHIFFON CAKE BASE | 50 LB | 88091 | |
| Caravan | TFF YOGURT CAKE BASE | 50 LB | 88146 | |
| Produits Marguerite | TOP GENOISE SPONGE MIX | 25 KG | 60189 | |
| Westco | ULTRA RICH CRÈME CAKE MIX | 50 LB | 34411 | |
| Caravan | YOGURT CAKE BASE | 50 LB | 88080 | |
| Donut | BakeMark | DONUT MIX, ROYAL CAKE | 20 KG | 7603 |
| BakeMark | DONUT MIX, YEAST RAISED POTATO | 20 KG | 7618 | |
| BakeMark | DONUT MIX, YEAST RAISED | 20 KG | 7615 | |
| Muffin | BakeMark | MUFFIN MIX, BLUEBERRY | 20 KG | 7693 |
| BakeMark | MUFFIN MIX, BRAN | 20 KG | 7696 | |
| BakeMark | MUFFIN MIX, BRAN | 3.6 KG | 7684 | |
| BakeMark | MUFFIN MIX, BRAN NON-HYDRO | 20 KG | 7767 | |
| BakeMark | MUFFIN MIX, OATMEAL | 20 KG | 7711 |
Click here to locate a branch nearest you.


